<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The blog from a Lean Thinker</title>
	<atom:link href="http://pablo-cebrian.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pablo-cebrian.com</link>
	<description>Selected overview of manufacturing in the XXI century</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:53:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The origin of fool-proof systems or Poka-Yoke by cebrianpablo</title>
		<link>http://pablo-cebrian.com/2008/05/27/the-origin-of-fool-proof-systems-or-poka-yoke/#comment-172</link>
		<dc:creator><![CDATA[cebrianpablo]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 09:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://mekatronics.wordpress.com/?p=3#comment-172</guid>
		<description><![CDATA[Thanks, I will try my best with the spelling...]]></description>
		<content:encoded><![CDATA[<p>Thanks, I will try my best with the spelling&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The origin of fool-proof systems or Poka-Yoke by Anonymous</title>
		<link>http://pablo-cebrian.com/2008/05/27/the-origin-of-fool-proof-systems-or-poka-yoke/#comment-98</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 09:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://mekatronics.wordpress.com/?p=3#comment-98</guid>
		<description><![CDATA[good post.... liked it but please if possible correct the spelling mistakes]]></description>
		<content:encoded><![CDATA[<p>good post&#8230;. liked it but please if possible correct the spelling mistakes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A TQM approach to inspection by Clint</title>
		<link>http://pablo-cebrian.com/2009/06/06/a-tqm-approach-to-inspection/#comment-69</link>
		<dc:creator><![CDATA[Clint]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 12:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://mekatronics.wordpress.com/?p=174#comment-69</guid>
		<description><![CDATA[I do like the idea of using technology and combining it with sound principles of TQM. Like you say, catching things early is definitelty the way to go. And the inspection technology can realy help with this.

However, I think TQM can be improved further again when one uses probabilistic methods to improve the inherent quality of the product through design for quality. And it can also be used to improve TQM by identifying the key characteristics to measure so that the inspection process is even more efficient. 

I would certainly say that an understanding of probabilistic design is an excellent tool for giving and TQM effort a real edge. It can help you to be much smarter in your measurement and inspection.]]></description>
		<content:encoded><![CDATA[<p>I do like the idea of using technology and combining it with sound principles of TQM. Like you say, catching things early is definitelty the way to go. And the inspection technology can realy help with this.</p>
<p>However, I think TQM can be improved further again when one uses probabilistic methods to improve the inherent quality of the product through design for quality. And it can also be used to improve TQM by identifying the key characteristics to measure so that the inspection process is even more efficient. </p>
<p>I would certainly say that an understanding of probabilistic design is an excellent tool for giving and TQM effort a real edge. It can help you to be much smarter in your measurement and inspection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Toyota Way is more than Tools and Techniques by E.kobayashi</title>
		<link>http://pablo-cebrian.com/2009/06/06/the-toyota-way-is-more-than-tools-and-techniques/#comment-67</link>
		<dc:creator><![CDATA[E.kobayashi]]></dc:creator>
		<pubDate>Thu, 01 Apr 2010 07:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://mekatronics.wordpress.com/?p=202#comment-67</guid>
		<description><![CDATA[I am glad to inform you of the publication of my new book about Toyota Production System.
The book is titled &quot;The truth about Toyota and TPS&quot; and can be found at the following link: http://amzn.com/2917260025
 
Regards,
E. Kobayashi.]]></description>
		<content:encoded><![CDATA[<p>I am glad to inform you of the publication of my new book about Toyota Production System.<br />
The book is titled &#8220;The truth about Toyota and TPS&#8221; and can be found at the following link: <a href="http://amzn.com/2917260025" rel="nofollow">http://amzn.com/2917260025</a></p>
<p>Regards,<br />
E. Kobayashi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quality Control by A TQM approach to inspection &#171; The blog from a Lean Thinker</title>
		<link>http://pablo-cebrian.com/total_quality_management/quality-control/#comment-62</link>
		<dc:creator><![CDATA[A TQM approach to inspection &#171; The blog from a Lean Thinker]]></dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://mekatronics.wordpress.com/?page_id=22#comment-62</guid>
		<description><![CDATA[[...] of non destructive tests. As I explained before, and in other writings, most companies will use inspection data to feed back the production process when the characteristics are getting out of tolerance, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of non destructive tests. As I explained before, and in other writings, most companies will use inspection data to feed back the production process when the characteristics are getting out of tolerance, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Lean revenge against mass production from ”The Economist” point of view. Part II by This post is for Kike, my faithful university class mate. Taylorism and professional education &#171; The blog from a Lean Thinker</title>
		<link>http://pablo-cebrian.com/2009/06/08/a-lean-revenge-against-mass-production-from-%e2%80%9dthe-economist%e2%80%9d-point-of-view-part-ii/#comment-61</link>
		<dc:creator><![CDATA[This post is for Kike, my faithful university class mate. Taylorism and professional education &#171; The blog from a Lean Thinker]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://mekatronics.wordpress.com/?p=215#comment-61</guid>
		<description><![CDATA[[...] fourth debilitating attribute of current American engineering practice is its hierarchical, nonprofessional attitude. Conventionally trained engineers accept [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fourth debilitating attribute of current American engineering practice is its hierarchical, nonprofessional attitude. Conventionally trained engineers accept [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maasaki Imai reviews Kaizen and Just in Time 23 years later. It is time to meet the challenge for surviving by Is it time for TPS II? &#171; A lean blog</title>
		<link>http://pablo-cebrian.com/2009/07/16/maasaki-imai-reviews-kaizen-and-just-in-time-23-years-later-it-is-time-to-meet-the-challenge-for-surviving/#comment-57</link>
		<dc:creator><![CDATA[Is it time for TPS II? &#171; A lean blog]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://mekatronics.wordpress.com/?p=257#comment-57</guid>
		<description><![CDATA[[...] for quality by pursuing volume at all costs and by failing to put the needs of its customers first. It has started to sort out some of its problems. Quality and reliability are getting back up to the mark. Now it needs to make more exciting and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for quality by pursuing volume at all costs and by failing to put the needs of its customers first. It has started to sort out some of its problems. Quality and reliability are getting back up to the mark. Now it needs to make more exciting and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was Henry Ford a true Lean thinker? by Is it time for TPS II? &#171; A lean blog</title>
		<link>http://pablo-cebrian.com/2009/07/29/was-henry-ford-a-true-lean-thinker/#comment-56</link>
		<dc:creator><![CDATA[Is it time for TPS II? &#171; A lean blog]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://mekatronics.wordpress.com/?p=276#comment-56</guid>
		<description><![CDATA[[...] huge sums for Volvo and Land Rover. Unfortunately, amid Mr Nasser&#8217;s cultural revolution, Ford lost sight of its main purpose: building decent vehicles as efficiently and profitably as possible. That is what Ford is reaping [...]]]></description>
		<content:encoded><![CDATA[<p>[...] huge sums for Volvo and Land Rover. Unfortunately, amid Mr Nasser&#8217;s cultural revolution, Ford lost sight of its main purpose: building decent vehicles as efficiently and profitably as possible. That is what Ford is reaping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The juice of electric cars by Is it time for TPS II? &#171; A lean blog</title>
		<link>http://pablo-cebrian.com/2009/08/20/the-juice-of-electric-cars/#comment-55</link>
		<dc:creator><![CDATA[Is it time for TPS II? &#171; A lean blog]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://mekatronics.wordpress.com/?p=298#comment-55</guid>
		<description><![CDATA[[...] growth, Toyota has been slow of the mark. Its lead in hybrid technology is under threat as other big carmakers scramble to bring low –and zero –emission vehicles to market before low –carbon legislation bites. Astonishingly, in the first three months of 2009 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] growth, Toyota has been slow of the mark. Its lead in hybrid technology is under threat as other big carmakers scramble to bring low –and zero –emission vehicles to market before low –carbon legislation bites. Astonishingly, in the first three months of 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Lean revenge against mass production from ”The Economist” point of view. Part III by Is it time for TPS II? &#171; A lean blog</title>
		<link>http://pablo-cebrian.com/2009/06/08/a-lean-revenge-against-mass-production-from-%e2%80%9dthe-economist%e2%80%9d-point-of-view-part-iii/#comment-54</link>
		<dc:creator><![CDATA[Is it time for TPS II? &#171; A lean blog]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://mekatronics.wordpress.com/?p=217#comment-54</guid>
		<description><![CDATA[[...] industry, for it is not just a car company; it is the model for manufacturing excellence whose “lean” techniques have been copied by countless firms. How it slipped up –and how it may right itself –carries [...]]]></description>
		<content:encoded><![CDATA[<p>[...] industry, for it is not just a car company; it is the model for manufacturing excellence whose “lean” techniques have been copied by countless firms. How it slipped up –and how it may right itself –carries [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

